25mm DOUBLE SKINNED CASING SPECS
Unit Reference | Model | Air Flow (m3/s) | ESP (Pa) | Motor (kW) | Download Spec Sheet |
---|---|---|---|---|---|
AHU-2503 | U1-020x030 | 0.6 | 300 | 0.91 | AHU-2503 Specs |
AHU-2504 | U1-020x070 | 1 | 300 | 2.35 | AHU-2504 Specs |
AHU-2506 | U1-020x070 | 1.4 | 300 | 1.54 | AHU-2506 Specs |
AHU-2508 | U1-020x090 | 1.9 | 300 | 1.23 | AHU-2508 Specs |
AHU-2510 | U1-030x050 | 2.3 | 300 | 1.45 | AHU-2510 Specs |
AHU-2512 | U1-030x070 | 3 | 300 | 1.89 | AHU-2512 Specs |
AHU-2514 | U1-030x080 | 3.6 | 300 | 2.76 | AHU-2514 Specs |
AHU-2516 | U1-030x090 | 4.1 | 300 | 2.76 | AHU-2516 Specs |
AHU-2520 | U1-030x100 | 5 | 500 | 2.08 | AHU-2520 Specs |
AHU-2525 | U1-040x110 | 6.2 | 500 | 3.01 | AHU-2525 Specs |
AHU-2530 | U1-040x100 | 7.4 | 500 | 2.29 | AHU-2530 Specs |
AHU-2535 | U1-040x120 | 8.7 | 500 | 2.68 | AHU-2535 Specs |
AHU-2540 | U1-050x110 | 10.1 | 500 | 3.38 | AHU-2540 Specs |
AHU-2545 | U1-050x120 | 11.5 | 500 | 2.72 | AHU-2545 Specs |
AHU-2550 | U1-060x110 | 12.9 | 500 | 3.14 | AHU-2550 Specs |
50mm DOUBLE SKINNED CASING SPECS
Unit Reference | Model | Air Flow (m3/s) | ESP (Pa) | Motor (kW) | Download Spec Sheet |
---|---|---|---|---|---|
AHU-5003 | U2-020x030 | 0.6 | 300 | 0.39 | AHU-5003 Specs |
AHU-5004 | U2-020x040 | 1 | 300 | 0.68 | AHU-5004 Specs |
AHU-5006 | U2-020x050 | 1.4 | 300 | 0.86 | AHU-5006 Specs |
AHU-5008 | U2-030x040 | 1.9 | 300 | 1.34 | AHU-5008 Specs |
AHU-5010 | U2-030x050 | 2.3 | 300 | 1.31 | AHU-5010 Specs |
AHU-5012 | U2-030x060 | 3 | 300 | 2.63 | AHU-5012 Specs |
AHU-5014 | U2-030x070 | 3.6 | 300 | 1.36 | AHU-5014 Specs |
AHU-5016 | U2-040x060 | 4.1 | 300 | 1.9 | AHU-5016 Specs |
AHU-5020 | U2-040x070 | 5 | 500 | 2.56 | AHU-5020 Specs |
AHU-5025 | U2-040x090 | 6.2 | 500 | 2.97 | AHU-5025 Specs |
AHU-5030 | U2-040x100 | 7.4 | 500 | 2.67 | AHU-5030 Specs |
AHU-5035 | U2-040x120 | 8.7 | 500 | 3.36 | AHU-5035 Specs |
AHU-5040 | U2-050x110 | 10.1 | 500 | 2.49 | AHU-5040 Specs |
AHU-5045 | U2-050x120 | 11.5 | 500 | 2.85 | AHU-5045 Specs |
AHU-5050 | U2-060x110 | 12.9 | 500 | 2.84 | AHU-5050 Specs |
AHU-5060 | U2-070x110 | 15.2 | 500 | 2.56 | AHU-5060 Specs |
AHU-5065 | U2-070x120 | 16.8 | 750 | 2.68 | AHU-5065 Specs |
AHU-5070 | U2-070x130 | 18.4 | 750 | 2.91 | AHU-5070 Specs |
AHU-5080 | U2-070x140 | 20 | 750 | 3.17 | AHU-5080 Specs |
AHU-5085 | U2-070x150 | 21.6 | 750 | 3.45 | AHU-5085 Specs |
AHU-5090 | U2-070x160 | 23.2 | 750 | 2.67 | AHU-5090 Specs |
AHU-5095 | U2-080x150 | 24.9 | 750 | 3.32 | AHU-5095 Specs |
MANUFACTURER UNDER LICENSE
TRANS ELECTRICAL ENGINEERING SDN BHD (RC00010069)
No 24, 1st Floor , Block 3, Bangunan Ben Kassim & Hjh Zaliha, Spg 440,
Jalan Muara, Sungai Tilong, Berakas B,
Brunei-Muara, BC 2115, Brunei Darussalam.
Tel : +673 233 0630
Email : trans.electrical@yahoo.com